UOB Bank Malaysia: Earn & Redeem UOB Smart$ Cash Rebates to save on your expenditure.
Every time you use your UOB Credit Card, you accumulate UOB Smart$ Cash Rebates. These rebates are as good as cash and you can use them to pay for your next purchases. This provides you an opportunity to save on your expenses when you shop at the participating Smart$ merchant partners with your UOB Credit Card.
The merchant page on UOB Malaysia website is not very user friendly to use. Therefore, I tried to create a web page to list down below all the participating merchants in Smart$ Cash program for easier access and reference.
Kuala Lumpur 10%
if you want to know all the merchants in KL that offer 10% rebate.
Merchant | Rebate | Location | Category | Earn & Redeem |
---|---|---|---|---|
FOTOREX PORTRAITS SDN BHD | 3% | JAYA ONE, PETALING JAYA (03-7960 9019) | Bridal & Portraits | All |
FOTOREX WEDDING PLAZA | 3% | JALAN SG. BESI, KUALA LUMPUR (03-9222 8688) | Bridal & Portraits | All |
TAIPEI TAIPAN BRIDAL WORLD | 3% | JALAN IPOH, KUALA LUMPUR (03-6258 2968) | Bridal & Portraits | All |
WISHING TREE SDN BHD | 3% | ASIAN HERITAGE ROW, JALAN DORAISAMY, KUALA LUMPUR (03-2692 1133) | Bridal & Portraits | All |
AUTOBINEE SDN BHD-SERVICE CENTRE | 3% | TYE SIN STREET, GEORGETOWN, PENANG (04-263 1314) | Car Services & Accessories | All |
COCKPIT TYRES & CAR SERVICES | 3% | JALAN MEDAN IPOH BISTARI, IPOH, PERAK (05-545 9331) | Car Services & Accessories | All |
EURO RENT A CAR | 10% | JALAN TUN SAMBANTHAN, KUALA LUMPUR (03-2260 7211) | Car Services & Accessories | All |
KWANGLY AUTO SERVIS | 3% | KAWASAN 3 TAMAN KLANG JAYA, KLANG (03-3323 7295) | Car Services & Accessories | All |
KWL AUTOMOBLIE & ACCESSORIES | 3% | TAMAN PUTRA INDAH, SERI KEMBANGAN, SERDANG (03-8943 8788) | Car Services & Accessories | All |
MAX AUTOMART CAR ACCESSORIES | 3% | TAMAN SRI GOMBAK, BATU CAVES (03-6187 7295) | Car Services & Accessories | All |
SIN HENG AUTO WORKS | 3% | TAMAN DESA JAYA, JOHOR BAHRU (07-356 0010) | Car Services & Accessories | All |
SOON HWAT AUTO SERVICE | 3% | JALAN TENGKERA, MELAKA (06-286 1111) | Car Services & Accessories | All |
SOON HWAT TYRES & BATTERIES | 3% | KAWASAN PERINDUSTRIAN AYER KEROH, MELAKA (06-286 1111) | Car Services & Accessories | All |
WENG CHEONG TYRE SERVICE | 3% | JALAN BESAR, JELAPANG, IPOH, PERAK ( 05-526 7051 ) | Car Services & Accessories | All |
WENG CHEONG TYRE SERVICE | 3% | JALAN KAMARUDDIN ISA, IPOH, PERAK ( 05-546 8870 ) | Car Services & Accessories | All |
WENG CHEONG TYRE SERVICE | 3% | JALAN KUALA KANGSAR, IPOH,PERAK ( 05-506 1268 ) | Car Services & Accessories | All |
WENG CHEONG TYRE SERVICE | 3% | TAMAN SRI AMPANG, IPOH, PERAK ( 05-313 4231 ) | Car Services & Accessories | All |
WENG CHEONG TYRE SERVICE | 3% | TAMAN TASIK DERMAWAN, IPOH, PERAK ( 05-546 9907 ) | Car Services & Accessories | All |
WL AUTO SERVICE CENTRE | 3% | JALAN DESA JAYA, KUALA LUMPUR (03-7980 2412) | Car Services & Accessories | All |
GIAT SOLUTION | 3% | PUSAT BANDAR PUCHONG, PUCHONG (03-5882 0010) | Computer & IT Gadgets | All |
WISWORLD TECHNOLOGY | 3% | PLAZA PANDAN MALIM, MELAKA (06-337 5825) | Computer & IT Gadgets | All |
KAMDAR | 4% | BACHANG UTAMA, MELAKA (06-282 6715 / 6716) | Departmental Store | All |
KAMDAR | 4% | BURMA ROAD, PENANG (04-227 7089) | Departmental Store | All |
KAMDAR | 4% | JALAN IBRAHIM, SUNGAI PETANI, KEDAH (04-421 6558) | Departmental Store | All |
KAMDAR | 4% | JALAN LANGGAR, ALOR SETAR, KEDAH (04-733 7708) | Departmental Store | All |
KAMDAR | 4% | JALAN MUTHUPALANIAPPAN, SEBERANG PRAI,PENANG (04-538 8866) | Departmental Store | All |
KAMDAR | 4% | JALAN PENGKALAN CHEPA, KOTA BARU, KELANTAN (09-747 9395) | Departmental Store | All |
KAMDAR | 4% | JALAN RAJA MUDA AZIZ, IPOH, PERAK (05-253 3472) | Departmental Store | All |
KAMDAR | 4% | JALAN RUMBIA, BAYAN LEPAS, PENANG (04-646 8866) | Departmental Store | All |
KAMDAR | 4% | JALAN SULTAN ISMAIL, KUALA TERENGGANU, TERENGGANU (09-631 1899) | Departmental Store | All |
KAMDAR | 4% | JALAN TUANKU ABDUL RAHMAN (113), KUALA LUMPUR (03-2698 8488) | Departmental Store | All |
KAMDAR | 4% | JALAN TUANKU ABDUL RAHMAN (171), KUALA LUMPUR (03-2691 5708) | Departmental Store | All |
KAMDAR | 4% | JALAN TUANKU ABDUL RAHMAN (429-435), KUALA LUMPUR (03-2693 9513) | Departmental Store | All |
KAMDAR | 4% | JALAN TUN ISMAIL, KUANTAN, PAHANG (09-513 3966) | Departmental Store | All |
KAMDAR | 4% | KOMPLEKS MAIS, KLANG, SELANGOR (03-3341 0715) | Departmental Store | All |
KAMDAR | 4% | LANGKAWI MALL, LANGKAWI, KEDAH (04-966 4277) | Departmental Store | All |
KAMDAR | 4% | MID VALLEY MEGAMALL, KUALA LUMPUR (03-2938 3052) | Departmental Store | All |
KAMDAR | 4% | PLAZA KOTARAYA, JOHOR BAHRU, JOHOR (07-224 8901) | Departmental Store | All |
KAMDAR | 4% | PRECINT 15, PUTRA JAYA , KUALA LUMPUR (03-8890 2788 / 3788) | Departmental Store | All |
KAMDAR | 4% | PUSAT BANDAR TAMPOI, JOHOR (07-232 8022) | Departmental Store | All |
KAMDAR | 4% | SERI MANJUNG, SITIAWAN, PERAK (05-688 8866) | Departmental Store | All |
KAMDAR | 4% | SS2/64, PETALING JAYA, SELANGOR (03-7877 2870) | Departmental Store | All |
KAMDAR | 4% | TAMAN PRIMA SAUJANA, KAJANG (03-8734 3384) | Departmental Store | All |
KAMDAR | 5% | BACHANG UTAMA, MELAKA (06-282 6715 / 6716) | Departmental Store | ONE Card |
KAMDAR | 5% | BURMA ROAD, PENANG (04-227 7089) | Departmental Store | ONE Card |
KAMDAR | 5% | JALAN IBRAHIM, SUNGAI PETANI, KEDAH (04-421 6558) | Departmental Store | ONE Card |
KAMDAR | 5% | JALAN LANGGAR, ALOR SETAR, KEDAH (04-733 7708) | Departmental Store | ONE Card |
KAMDAR | 5% | JALAN MUTHUPALANIAPPAN, SEBERANG PRAI,PENANG (04-538 8866) | Departmental Store | ONE Card |
KAMDAR | 5% | JALAN PENGKALAN CHEPA, KOTA BARU, KELANTAN (09-747 9395) | Departmental Store | ONE Card |
KAMDAR | 5% | JALAN RAJA MUDA AZIZ, IPOH, PERAK (05-253 3472) | Departmental Store | ONE Card |
KAMDAR | 5% | JALAN RUMBIA, BAYAN LEPAS, PENANG (04-646 8866) | Departmental Store | ONE Card |
KAMDAR | 5% | JALAN SULTAN ISMAIL, KUALA TERENGGANU, TERENGGANU (09-631 1899) | Departmental Store | ONE Card |
KAMDAR | 5% | JALAN TUANKU ABDUL RAHMAN (113), KUALA LUMPUR (03-2698 8488) | Departmental Store | ONE Card |
KAMDAR | 5% | JALAN TUANKU ABDUL RAHMAN (171), KUALA LUMPUR (03-2691 5708) | Departmental Store | ONE Card |
KAMDAR | 5% | JALAN TUANKU ABDUL RAHMAN (429-435), KUALA LUMPUR (03-2693 9513) | Departmental Store | ONE Card |
KAMDAR | 5% | JALAN TUN ISMAIL, KUANTAN, PAHANG (09-513 3966) | Departmental Store | ONE Card |
KAMDAR | 5% | KOMPLEKS MAIS, KLANG, SELANGOR (03-3341 0715) | Departmental Store | ONE Card |
KAMDAR | 5% | LANGKAWI MALL, LANGKAWI, KEDAH (04-966 4277) | Departmental Store | ONE Card |
KAMDAR | 5% | MID VALLEY MEGAMALL, KUALA LUMPUR (03-2938 3052) | Departmental Store | ONE Card |
KAMDAR | 5% | PLAZA KOTARAYA, JOHOR BAHRU, JOHOR (07-224 8901) | Departmental Store | ONE Card |
KAMDAR | 5% | PRECINT 15, PUTRA JAYA , KUALA LUMPUR (03-8890 2788 / 3788) | Departmental Store | ONE Card |
KAMDAR | 5% | PUSAT BANDAR TAMPOI, JOHOR (07-232 8022) | Departmental Store | ONE Card |
KAMDAR | 5% | SERI MANJUNG, SITIAWAN, PERAK (05-688 8866) | Departmental Store | ONE Card |
KAMDAR | 5% | SS2/64, PETALING JAYA, SELANGOR (03-7877 2870) | Departmental Store | ONE Card |
KAMDAR | 5% | TAMAN PRIMA SAUJANA, KAJANG (03-8734 3384) | Departmental Store | ONE Card |
HI FI CHOICE | 3% | BURMA ROAD , GEORGETOWN , PENANG (04-229 5880) | Electrical & Electronics | All |
MEGNUMTRONIC SDN BHD | 3% | JALAN PASAR PUDU, KUALA LUMPUR (03-9223 6299) | Electrical & Electronics | All |
MEGNUMTRONIC SDN BHD | 3% | SS 2/63, PETALING JAYA , SELANGOR (03-7873 6299) | Electrical & Electronics | All |
MELECTRON | 3% | JALAN PASAR PUDU, KUALA LUMPUR (03-2142 4748) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | ALAMANDA PUTRAJAYA, KUALA LUMPUR (012-657 9745) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | BANDAR BARU BANGI, BANGI, SELANGOR (012-657 9710) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | BATU PAHAT MALL, JOHOR (012-658 3462) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | BERJAYA MEGAMALL, KUANTAN, PAHANG (012-658 2495) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | BUKIT ANGSANA, CHERAS, KUALA LUMPUR (012-658 0167) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | BUKIT JAMBUL, GEORGETOWN, PENANG (012-658 1294) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | CENTRAL SQUARE, SUNGAI PETANI, KEDAH (012-658 1834) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | CHERAS LEISURE MALL, KUALA LUMPUR (012-658 0734) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | DAMANSARA JAYA, PETALING JAYA, SELANGOR (012-658 0917) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | DELTA MALL, SIBU, SARAWAK (012-873 3440) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | DESA BAKTI, SELAYANG, SELANGOR (012-657 9017) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | DIAMOND SQUARE, GOMBAK ,SELANGOR (012-658 0542) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | FARLIM, GEORGETOWN, PENANG (012-658 1940) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | GIANT KINRARA ,PUCHONG (012-268 1040) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | GIANT KOLOMBONG, KOTA KINABALU, SABAH (012-658 2179) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | GIANT KUALA TERENGGANU, TERENGGANU (012-658 0291) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | GURNEY PLAZA, GEORGETOWN, PENANG (012-658 2075) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | IOI MALL, PUCHONG, KUALA LUMPUR (012-658 0715) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | IPOH PARADE, PERAK (012-658 1504) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | IPOH U LI, PERAK (012-658 1649) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | JALAN ALI, MUAR, JOHOR (012-657 9130) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | JALAN BANDAR RAWANG 2, RAWANG, SELANGOR (012-658 1264) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | JALAN RAJA UDA, BUTTERWORTH, PENANG (012-658 1795) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | JALAN SULTAN ABDUL SAMAD, BANTING, SELANGOR (012-658 0961) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | JALAN SULTAN SULAIMAN , KUALA TERENGGANU, TERENGGANU (012-658 2534) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | JALAN TUN ISMAIL, KUANTAN, PAHANG (012-658 2395) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | JALAN YAHYA AHMAD, DUNGUN, TERENGGANU (012-658 2514) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | JUSCO TEBRAU CITY, JOHOR BAHRU, JOHOR (012-657 9415) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | JUSCO, SEREMBAN 2, SEREMBAN, NEGERI SEMBILAN (012-657 9516) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | KAJANG, SELANGOR (012-657 9721) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | KB MALL, KOTA BARU, KELANTAN (012-658 2584) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | KELANA JAYA, PETALING JAYA, SELANGOR (012-658 0854) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | KEMAMAN, KUALA TERENGGANU,TERENGGANU (012-658 2436) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | KEPONG, SELANGOR (012-658 0794) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | KLANG PARADE, KLANG, SELANGOR (012-658 1045) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | KLUANG, JOHOR (012-657 9654) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | KOMPLEKS KARAMUNSING, KOTA KINABALU, SABAH (012-658 2360) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | KOTA BAHRU, KELANTAN (012-658 2531) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | MAHKOTA PARADE, MELAKA ( 012-657 9486) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | MERU, KLANG , SELANGOR (012-658 1045) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | NUSA BESTARI, SKUDAI, JOHOR (012-657 9407) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | PANDAMARAN, SELANGOR (012-658 0974) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | PANDAN JAYA, (36-38) KUALA LUMPUR (012-658 0197) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | PANDAN JAYA, (42-44) KUALA LUMPUR (012-658 0156) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | PASIR PUTEH, IPOH, PERAK (012-657 9034) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | PEARL POINT, JALAN KLANG LAMA, KUALA LUMPUR (012-658 0743) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | PEKAN SIMPANG KUALA, ALOR SETAR, KEDAH (012-658 1695) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | PLENTONG, JOHOR (012-657 9432) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | PRANGIN MALL, GEORGETOWN, PENANG (012-658 2148) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | PULAU TIKUS, PENANG (012-658 2054) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | QUEEN�S PARK, CHERAS, KUALA LUMPUR (012-658 2591) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | QUEENSBAY MALL, PENANG (012-658 2174) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | RAMPAI TOWN CENTRE, KUALA LUMPUR (012-658 2531) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SACC MALL, SHAH ALAM, SELANGOR (012-658 1094) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SELAYANG MALL, SELANGOR (012-658 1340) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SERDANG, SERI KEMBANGAN, SELANGOR (012-657 9761) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SEREMBAN PARADE, SEREMBAN, NEGERI SEMBILAN (012-657 9325) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SHAH ALAM, SELANGOR (012-658 0697) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SILIBIN IPOH, PERAK (012-658 1482) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SITIAWAN, PERAK (012-658 1485) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SKUDAI, JOHOR (012-657 9407) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SRI GOMBAK, SELANGOR (012-658 0517) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SRI HARTAMAS, KUALA LUMPUR (012-657 9350) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SRI PETALING, KUALA LUMPUR (012-658 0615) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SS2, PETALING JAYA, SELANGOR (012-657 9365) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SUNGAI PETANI, KEDAH (012-658 1784) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SUNWAY CARNIVAL MALL, SEBERANG JAYA, PENANG (012-413 0400) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SUNWAY PYRAMID, PETALING JAYA, SELANGOR (012-658 1462) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TAIPING, PERAK (012-658 1624) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TAMAN BAKTI, BUKIT MERTAJAM, SEBERANG PRAI (012-658 1803) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TAMAN BATU BERENDAM PUTRA, MELAKA (012-6579465) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TAMAN BUKIT PIATU MUTIARA, MELAKA, (012-631 3440) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TAMAN CONNAUGHT, CHERAS, KUALA LUMPUR (012-658 0276) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TAMAN MOLEK, JOHOR BAHRU, JOHOR (012-703 1440) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TAMAN PERMATA, KUALA LUMPUR (012-658 0472) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TAMAN PERTAMA, IPOH, PERAK (012-658 1579) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TAMAN SERI MANAR II, SENAWANG, NEGERI SEMBILAN (012-657 9490) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TAMAN SERI MANGGA, MELAKA (012-657 9457) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TEMERLOH, PAHANG (03-9285 4544) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TESCO MERGONG, ALOR SETAR, KEDAH (012-493 1404) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TESCO MUTIARA DAMANSARA, KUALA LUMPUR (012-658 0938) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | THE MALL, KUALA LUMPUR (012-658 0287) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | THE MINES, SERI KEMBANGAN, SELANGOR (012-657 9835) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | USJ TAIPAN, PETALING JAYA, SELANGOR (012-658 1450) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | WISMA LADANG, KUALA TERENGGANU, TERENGGANU (012-658 2534) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | PUSAT PERNIAGAAN MUTIARA GEMILANG, BENTONG PAHANG (012-951 2212) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | KOMPLEKS RIMBUN SCOTT, 289 JALAN KELANG LAMA, KUALA LUMPUR (012-3580210/016-2499338) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | TAMAN BUKIT DAHLIA, PASIR GUDANG, JOHOR BAHRU, JOHOR (016-7066529/019-7350660) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | SURIA SABAH, KOTA KINABALU, SABAH (012-4931404) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | BANDAR BARU NILAI, NILAI, NEGERI SEMBILAN (012-6582148) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | BANDAR SATELIT ISLAM PASIR TUMBOH, KOTA BAHRU (012-3840400) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | JALAN REEF 1/1, PUSAT PERNIAGAAN REEF, RAWANG (012-3899646) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | JALAN LIU SHAN BANG, KOTA SENTOSA, KUCHING (012-8885106) | Electrical & Electronics | All |
SENHENG ELECTRIC | 1% | PEKAN JITRA 3,JITRA, KEDAH (012-423 7019) | Electrical & Electronics | All |
BJCC-WENG LOCK CATERING | 3% | BAYAN LEPAS, PENANG (04-644 9225) | Entertainment | All |
GALAXY KTV | 3% | BUTTERWORTH, PENANG (04-332 8663) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | 1 UTAMA, PETALING JAYA (03-7722 2443) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | ALAMANDA PUTRAJAYA, KUALA LUMPUR (03-8890 2018) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | BERJAYA TIMES SQUARE, JALAN IMBI, KUALA LUMPUR (03-2145 5968) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | BERJAYA MEGAMALL,KUANTAN,PAHANG (09-5088035) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | CENTER SQUARE,SUNGAI PETANI (04-4211 899) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | CHERAS LEISURE MALL, KUALA LUMPUR (03-9132 2619) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | DATARAN PAHLAWAN,MELAKA(06-2810 018) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | EAST COAST MALL,KUANTAN,PAHANG (09-5609 950) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | GURNEY PLAZA, PENANG (04-228 2201) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | IOI MALL, PUCHONG, KUALA LUMPUR (03-5882 3668) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | IPOH PARADE, IPOH, PERAK (05-241 2016) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | 1 BORNEO HYPERMALL,KOTA KINABALU,SABAH(088- 8214 808) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | MAHKOTA PARADE, MELAKA (09-5088 035) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | MID VALLEY MEGAMALL, KUALA LUMPUR (03-2938 3113) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | PAVILION, KUALA LUMPUR (03-2142 1423) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | PELANGI LEISURE MALL, JOHOR BAHRU (07-335 3558) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | PLAZA BUKIT MERTAJAM,PENANG(04-5391 208) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | QUEENSBAY MALL, PENANG (04-646 1960) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | SELAYANG CAPITOL,SELAYANG,SELANGOR(03-6138 2311) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | SHAW CENTREPOINT,KLANG,SELANGOR(03-3342 4817) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | SUMMIT USJ, SUBANG JAYA, SELANGOR (03-8024 8733) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | SUMMIT PARADE,BATU PAHAT,JOHOR (07-4249 088) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | SUNWAY CARNIVAL MALL,PENANG (04-399 5801) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | SURIA SABAH,KOTA KINABALU,SABAH (088-447 350) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | THE GARDENS, MID VALLEY CITY (03-2287 6468) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | TERMINAL ONE,SEREMBAN (06-7615 316) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | TROPICANA CITY MALL,PETALING JAYA(03-7722 2960) | Entertainment | All |
GOLDEN SCREEN CINEMA (GSC) | 5% | STAR CITY, MENTAKAB, PAHANG (09-2785276) | Entertainment | All |
MAISON | 3% | JALAN YAP AH SHAK, KUALA LUMPUR (03-2381 2088) | Entertainment | All |
NOVUS KTV | 5% | ESPLANADE , KOTA KINABALU, SABAH (013-818 9116) | Entertainment | All |
OREILLY IRISH PUB & RESTAURANT | 3% | BAYAN LEPAS, PENANG (04-646 3253) | Entertainment | All |
PEPPERMINT BISTRO | 3% | TAMAN MELAKA RAYA, MELAKA (012-618 9999) | Entertainment | All |
PLANET BISTRO | 3% | PENANG ROAD, GEORGETOWN, PENANG (04-262 8266) | Entertainment | All |
TANGAVAL | 3% | GRAND PACIFIC HOTEL, KUALA LUMPUR (03-4041 2877) | Entertainment | All |
ASSAM HOUSE RESTAURANT | 1% | JALAN RAJA DR NAZRIN SHAH, IPOH, PERAK (05-3132223) | Food & Beverage | All |
ASSAM HOUSE RESTAURANT | 1% | PUSAT PERDAGAGAN GREENTOWN, IPOH, PERAK (05-3132221) | Food & Beverage | All |
BAMBOO HUT BISTRO | 3% | JALAN KOTA , MELAKA (06-283 3232) | Food & Beverage | All |
BANGKOK CONNEXION THAI FUN BISTRO | 3% | PLAZA MONT KIARA, KUALA LUMPUR (03-21712710) | Food & Beverage | All |
BANGKOK CONNEXION THAI FUN BISTRO | 10% (ONE Card) | PLAZA MONT KIARA, KUALA LUMPUR (03-21712710) | Food & Beverage | ONE Card |
BEE CHENG HIANG | 3% | 1 UTAMA SHOPPING CENTRE, PETALING JAYA, SELANGOR (03-7726 8349) | Food & Beverage | All |
BEE CHENG HIANG | 3% | BURMAH ROAD, GEORGETOWN,PENANG (04-229 8348) | Food & Beverage | All |
BEE CHENG HIANG | 3% | GURNEY PLAZA, PENANG (04-226 8348) | Food & Beverage | All |
BEE CHENG HIANG | 3% | JALAN MELDRUM, JOHOR BAHRU (07-226 8692) | Food & Beverage | All |
BEE CHENG HIANG | 3% | JALAN SULTAN, KUALA LUMPUR (03-2070 5400) | Food & Beverage | All |
BEE CHENG HIANG | 3% | METRO PRIMA, KUALA LUMPUR (03-6251 2804) | Food & Beverage | All |
BEE CHENG HIANG | 3% | MID VALLEY MEGAMALL, KUALA LUMPUR (03-2287 1703) | Food & Beverage | All |
BEE CHENG HIANG | 3% | PENANG ROAD, PENANG (04-263 8348) | Food & Beverage | All |
BEE CHENG HIANG | 3% | QUEENSBAY MALL, PENANG (04-645 1502) | Food & Beverage | All |
BEE CHENG HIANG | 3% | SS2/64, PETALING JAYA, SELANGOR (03-7873 9372) | Food & Beverage | All |
